| Distance | System | Ring | Type | Hotspots | LS |
|---|
| 83.11 | Delkar * | 7 A RingMonazite:3 Painite:2 Platinum:2 Rhodplumsite:1 Serendibite:3
| Metallic | 2 | 2,802 |
| 100.89 | HR 8514 * | 5 A RingMonazite:3 Painite:2 Platinum:4 Rhodplumsite:3 Serendibite:3
| Metallic | 4 | 2,509 |
| 104.28 | 20 Ophiuchi * | 6 A RingMonazite:1 Painite:1 Platinum:1 Serendibite:1
| Metallic | 1 | 5,555 |
| 109.09 | GCRV 375 * | 2 A RingMonazite:3 Painite:3 Platinum:1 Rhodplumsite:3 Serendibite:2
| Metallic | 1 | 1,598 |
| 109.48 | GCRV 1568 * | AB 1 A RingMonazite:2 Painite:9 Platinum:2 Rhodplumsite:7 Serendibite:5
| Metallic | 2 | 1,324 |
| 109.92 | Tofana * | 2 A RingMonazite:6 Painite:1 Platinum:2 Rhodplumsite:2 Serendibite:2
| Metallic | 2 | 6,863 |
| 116.18 | Hyades Sector DB-X d1-112 * | 1 A RingMonazite:3 Platinum:5 Rhodplumsite:4 Serendibite:1
| Metallic | 5 | 2,396 |
| 116.18 | Hyades Sector DB-X d1-112 * | 2 A RingMonazite:2 Painite:5 Platinum:3 Rhodplumsite:2 Serendibite:3
| Metallic | 3 | 2,405 |
| 121.75 | Wargis * | 13 A RingMonazite:1 Painite:3 Platinum:2
| Metallic | 2 | 682 |
| 123.19 | HIP 8865 * | 2 A RingMonazite:2 Painite:3 Platinum:2 Serendibite:2
| Metallic | 2 | 4,663 |
| 124.09 | Ras Elased Borealis * | 9 A RingPainite:1 Platinum:1
| Metallic | 1 | 1,590 |
| 124.41 | San Xiang * | 1 A RingMonazite:1 Painite:1 Platinum:2 Rhodplumsite:5 Serendibite:2
| Metallic | 2 | 181 |
| 125.61 | HIP 93377 * | 4 A RingMonazite:1 Painite:1 Platinum:1 Rhodplumsite:2 Serendibite:1
| Metallic | 1 | 1,828 |
| 125.81 | G Scorpii * | B 4 A RingPainite:1 Platinum:1 Rhodplumsite:1 Serendibite:2
| Metallic | 1 | 20,838 |
| 127.60 | Ceti Sector CL-Y d57 * | AB 9 A RingMonazite:1 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 2,179 |
| 128.87 | HIP 20441 * | A 3 A RingMonazite:1 Painite:1 Platinum:1 Rhodplumsite:3 Serendibite:1
| Metallic | 1 | 3,230 |
| 130.73 | Bhare * | A 3 A RingPainite:2 Platinum:2 Rhodplumsite:1
| Metallic | 2 | 2,085 |
| 132.76 | HIP 27528 * | 5 A RingPainite:3 Platinum:1
| Metallic | 1 | 1,759 |
| 133.29 | 60 Herculis * | 3 A RingPainite:1 Platinum:3 Rhodplumsite:1 Serendibite:1
| Metallic | 3 | 519 |
| 133.39 | Badjarans * | AB 1 A RingMonazite:1 Platinum:1 Serendibite:2
| Metallic | 1 | 453 |
| 136.44 | Hajong * | 2 A RingMonazite:2 Painite:3 Platinum:4 Rhodplumsite:5 Serendibite:3
| Metallic | 4 | 1,877 |
| 136.54 | Omicron Capricorni B * ovrOverlap in system: B1 ring A (CMDR Nexdemise) | B 1 A RingMonazite:6 Painite:2 Platinum:4 Rhodplumsite:1 Serendibite:3
| Metallic | 4 | 11,713 |
| 137.19 | Gurus * | CD 4 A RingPainite:1 Platinum:2 Rhodplumsite:1 Serendibite:2
| Metallic | 2 | 108,436 |
| 138.04 | HIP 28122 * | ABC 1 A RingPlatinum:2 Rhodplumsite:1
| Metallic | 2 | 1,589 |
| 138.78 | HIP 49846 * | 3 A RingMonazite:3 Painite:5 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 3,116 |
| 139.90 | HIP 84182 * | 2 A RingMonazite:1 Painite:1 Platinum:1 Serendibite:1
| Metallic | 1 | 1,823 |
| 140.41 | HR 6421 * | 4 A RingPainite:1 Platinum:1
| Metallic | 1 | 1,761 |
| 142.59 | Hyades Sector QD-S c4-0 * | 1 A RingPlatinum:1
| Metallic | 1 | 2,190 |
| 143.04 | Harma * | A 7 A RingMonazite:2 Painite:1 Platinum:2 Rhodplumsite:3
| Metallic | 2 | 2,127 |
| 143.43 | HIP 44890 * | 10 A RingMonazite:4 Platinum:3 Rhodplumsite:1 Serendibite:1
| Metallic | 3 | 2,121 |
| 144.20 | HIP 105066 * | 3 A RingPlatinum:1 Rhodplumsite:3 Serendibite:5
| Metallic | 1 | 2,469 |
| 144.57 | HIP 45879 * | 5 A RingMonazite:1 Painite:1 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 1,974 |
| 144.78 | 60 Tauri * | CD 7 A RingPainite:5 Platinum:4 Rhodplumsite:1 Serendibite:3
| Metallic | 4 | 77,818 |
| 145.01 | HIP 52780 * | 3 A RingMonazite:2 Painite:1 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 1,038 |
| 145.01 | HIP 52780 * | 5 A RingMonazite:1 Platinum:1
| Metallic | 1 | 1,405 |
| 145.11 | Caucini * | 4 A RingPlatinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 1,870 |
| 145.82 | HIP 14922 * | 3 A RingPainite:1 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 1,981 |
| 145.94 | Pegasi Sector CL-X c1-17 * | 1 A RingMonazite:2 Painite:2 Platinum:2 Rhodplumsite:4 Serendibite:4
| Metallic | 2 | 1,269 |
| 146.99 | HR 7297 * | 6 A RingMonazite:6 Painite:3 Platinum:1 Rhodplumsite:1 Serendibite:3
| Metallic | 1 | 3,079 |
| 147.22 | Volciates * | A 12 A RingPlatinum:1
| Metallic | 1 | 1,498 |
| 148.54 | Kehperi * | 1 A RingMonazite:6 Painite:3 Platinum:4 Rhodplumsite:1 Serendibite:2
| Metallic | 4 | 1,259 |
| 150.91 | Buluujja * | 8 A RingMonazite:1 Painite:2 Platinum:1 Rhodplumsite:2 Serendibite:1
| Metallic | 1 | 1,305 |
| 151.68 | HR 6012 * | A 4 A RingMonazite:2 Platinum:2 Serendibite:1
| Metallic | 2 | 2,038 |
| 152.00 | Col 285 Sector VZ-P d5-85 * | 5 A RingMonazite:7 Painite:4 Platinum:2 Rhodplumsite:6 Serendibite:8
| Metallic | 2 | 3,916 |
| 152.36 | Col 285 Sector TE-Q d5-116 * | 2 A RingPainite:1 Platinum:2 Rhodplumsite:1
| Metallic | 2 | 1,342 |
| 152.58 | Palliyan * | 2 A RingMonazite:2 Painite:3 Platinum:3 Serendibite:1
| Metallic | 3 | 567 |
| 152.82 | HIP 73269 * | A 1 A RingMonazite:2 Painite:3 Platinum:1 Rhodplumsite:2 Serendibite:1
| Metallic | 1 | 2,164 |
| 152.88 | HIP 113894 * | A 3 A RingMonazite:2 Painite:1 Platinum:2 Rhodplumsite:4 Serendibite:2
| Metallic | 2 | 368 |
| 153.72 | HIP 17213 * | 2 A RingMonazite:2 Painite:1 Platinum:2 Serendibite:2
| Metallic | 2 | 2,446 |
| 154.05 | Sapiety * | 3 A RingMonazite:1 Platinum:1 Rhodplumsite:2 Serendibite:1
| Metallic | 1 | 1,606 |
| 154.05 | HIP 71572 * | A 2 A RingPlatinum:1 Rhodplumsite:1
| Metallic | 1 | 2,874 |
| 154.12 | HIP 62118 * | A 2 A RingMonazite:3 Platinum:3 Serendibite:1
| Metallic | 3 | 1,857 |
| 154.34 | HIP 49285 * | C 4 A RingPainite:1 Platinum:1
| Metallic | 1 | 59,859 |
| 154.34 | HIP 73012 * | A 3 A RingMonazite:1 Painite:1 Platinum:2 Rhodplumsite:1 Serendibite:2
| Metallic | 2 | 1,124 |
| 154.59 | Hyades Sector KC-U c3-21 * | 5 A RingMonazite:1 Painite:2 Platinum:1 Serendibite:1
| Metallic | 1 | 104 |
| 155.00 | 58 Epsilon Herculis * | 3 A RingPainite:1 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 1,961 |
| 155.33 | HIP 108174 * | 2 A RingPainite:1 Platinum:1 Rhodplumsite:3
| Metallic | 1 | 2,566 |
| 155.37 | HIP 57352 * | 6 A RingPlatinum:1 Rhodplumsite:2
| Metallic | 1 | 2,814 |
| 155.72 | Bhagui * | 3 A RingMonazite:1 Painite:1 Platinum:3 Rhodplumsite:2 Serendibite:3
| Metallic | 3 | 2,817 |
| 155.94 | HIP 14134 * | 2 A RingPainite:1 Platinum:2 Rhodplumsite:3 Serendibite:3
| Metallic | 2 | 1,545 |
| 156.36 | Arietis Sector JC-V c2-11 * | A 7 A RingMonazite:1 Painite:1 Platinum:2 Rhodplumsite:2
| Metallic | 2 | 1,599 |
| 156.89 | Col 285 Sector SL-Z b15-3 * | 11 A RingPainite:4 Platinum:1 Rhodplumsite:2
| Metallic | 1 | 1,011 |
| 157.05 | Nashira * | B 6 A RingPlatinum:1
| Metallic | 1 | 193,160 |
| 157.14 | 50 Cassiopeiae * | A 1 A RingPlatinum:2 Rhodplumsite:1
| Metallic | 2 | 40 |
| 158.08 | HIP 78251 * | 10 A RingPainite:1 Platinum:2 Rhodplumsite:1
| Metallic | 2 | 3,587 |
| 158.09 | HR 4720 * | 1 A RingMonazite:1 Platinum:2 Rhodplumsite:2 Serendibite:1
| Metallic | 2 | 731 |
| 158.45 | HIP 60953 * | ABC 8 A RingMonazite:3 Painite:2 Platinum:5 Rhodplumsite:8 Serendibite:1
| Metallic | 5 | 2,386 |
| 159.16 | Alkes * | 4 A RingPainite:1 Platinum:1
| Metallic | 1 | 2,298 |
| 159.41 | Bhado * | 4 A RingMonazite:3 Painite:1 Platinum:1 Rhodplumsite:1 Serendibite:1
| Metallic | 1 | 2,053 |
| 159.72 | Lalande 35998 * | A 3 A RingMonazite:2 Platinum:1 Rhodplumsite:1 Serendibite:3
| Metallic | 1 | 523 |
| 159.74 | HIP 21991 * | 1 A RingMonazite:2 Platinum:1 Rhodplumsite:2 Serendibite:2
| Metallic | 1 | 1,182 |
| 160.17 | HIP 73765 * | 1 A RingPainite:2 Platinum:2
| Metallic | 2 | 1,539 |
| 161.73 | Wolf 1458 * | 3 A RingPainite:3 Platinum:2 Rhodplumsite:1 Serendibite:2
| Metallic | 2 | 829 |
| 161.80 | HIP 118213 * | 3 A RingMonazite:4 Painite:1 Platinum:2 Rhodplumsite:1 Serendibite:2
| Metallic | 2 | 20 |
| 162.25 | Zeta Octantis * | 3 A RingPainite:1 Platinum:1
| Metallic | 1 | 734 |
| 162.25 | Zeta Octantis * | 4 A RingMonazite:1 Painite:4 Platinum:1 Rhodplumsite:3 Serendibite:2
| Metallic | 1 | 1,101 |
| 162.59 | HIP 104504 * | 12 A RingMonazite:4 Painite:2 Platinum:5 Rhodplumsite:4 Serendibite:2
| Metallic | 5 | 1,859 |
| 164.13 | Bhaga * | 7 A RingMonazite:1 Platinum:3 Rhodplumsite:2 Serendibite:3
| Metallic | 3 | 1,520 |
| 164.31 | Hyades Sector JS-R b5-1 * | 7 A RingMonazite:4 Painite:2 Platinum:1 Rhodplumsite:2 Serendibite:3
| Metallic | 1 | 2,039 |
| 164.47 | HR 3277 * | 6 A RingPlatinum:1
| Metallic | 1 | 3,438 |
| 164.74 | Salikians * | 1 A RingMonazite:6 Painite:3 Platinum:1 Rhodplumsite:4 Serendibite:1
| Metallic | 1 | 935 |
| 164.74 | Salikians * | 3 A RingMonazite:1 Painite:1 Platinum:3 Rhodplumsite:1 Serendibite:1
| Metallic | 3 | 1,300 |
| 164.83 | HR 1385 * | 10 A RingPainite:3 Platinum:1 Rhodplumsite:4 Serendibite:2
| Metallic | 1 | 3,025 |
| 165.06 | Chertan * | 2 A RingMonazite:3 Platinum:2 Rhodplumsite:3 Serendibite:2
| Metallic | 2 | 1,204 |
| 165.45 | Atins * | 2 A RingPlatinum:1 Serendibite:1
| Metallic | 1 | 1,166 |
| 165.68 | HIP 109310 * | A 2 A RingMonazite:2 Painite:5 Platinum:6 Rhodplumsite:6 Serendibite:4
| Metallic | 6 | 1,718 |
| 165.68 | Tiraon * | 2 B RingMonazite:5 Painite:2 Platinum:2 Serendibite:1
| Metallic | 2 | 1,376 |
| 165.69 | Yakaldukpe * | 1 A RingPainite:1 Platinum:3 Rhodplumsite:4 Serendibite:1
| Metallic | 3 | 906 |
| 166.11 | HIP 20491 * | 6 A RingPlatinum:1 Rhodplumsite:1
| Metallic | 1 | 1,364 |
| 166.33 | HIP 100449 * | 5 A RingMonazite:4 Painite:1 Platinum:5 Rhodplumsite:4 Serendibite:3
| Metallic | 5 | 4,780 |
| 166.33 | 71 Omicron Geminorum * | 6 A RingMonazite:2 Platinum:6 Rhodplumsite:2 Serendibite:2
| Metallic | 6 | 1,262 |
| 167.00 | Macua * | 2 A RingMonazite:5 Painite:5 Platinum:2 Rhodplumsite:1 Serendibite:3
| Metallic | 2 | 1,388 |
| 167.27 | HIP 47527 * | C 3 A RingMonazite:2 Painite:2 Platinum:3 Rhodplumsite:1 Serendibite:1
| Metallic | 3 | 25,284 |
| 167.42 | HIP 81716 * | 2 A RingPainite:1 Platinum:1
| Metallic | 1 | 1,707 |
| 167.70 | Toluku * | AB 4 A RingMonazite:2 Platinum:1 Rhodplumsite:1 Serendibite:2
| Metallic | 1 | 1,281 |
| 167.90 | Eta Aquarii * | 4 A RingMonazite:1 Platinum:1 Serendibite:1
| Metallic | 1 | 597 |
| 167.90 | Eta Aquarii * | 5 A RingPainite:3 Platinum:1 Rhodplumsite:2 Serendibite:7
| Metallic | 1 | 600 |
| 168.66 | HIP 81755 * | 6 A RingPainite:2 Platinum:1
| Metallic | 1 | 1,235 |
| 168.66 | HIP 81755 * | 7 A RingMonazite:1 Platinum:2 Rhodplumsite:3 Serendibite:2
| Metallic | 2 | 1,735 |
| 168.66 | HIP 81755 * | 8 A RingMonazite:1 Painite:2 Platinum:3 Serendibite:3
| Metallic | 3 | 1,784 |
| 168.67 | Arietis Sector ZZ-Y c8 * | 2 A RingMonazite:2 Painite:2 Platinum:2 Rhodplumsite:1 Serendibite:1
| Metallic | 2 | 1,927 |
© CMDR VicTic, v. 0.6 (2025-10-08)