Unique factions in systems that give massacre missions to Atacapa:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Imperial Self Defense Force | Empire | Patronage | None | Kareco |
2 | Ininohima Guardians of Tradition | Empire | Patronage | Boom | Kareco |
3 | Apishna Guardians of Tradition | Empire | Patronage | None | Kareco |
4 | Kareco Citizens' Forum | Empire | Patronage | None | Kareco |
5 | Kareco Company | Independent | Corporate | None | Kareco |
6 | Kareco Revolutionary Party | Independent | Communism | None | Kareco |
rows: 6
Systems that give missions to Atacapa:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.85 | Kareco | 553 | | 4,649 | | 4 | | 2 | Atacapa / [ 1 ] | 3 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)