Unique factions in systems that give massacre missions to Bhotepago:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Solar Transit Dynamics | Independent | Democracy | None | Etz'nama |
2 | HIP 37171 Major Network | Independent | Corporate | None | Etz'nama |
3 | Etz'nama Gold Netcoms Holdings | Independent | Corporate | None | Etz'nama |
4 | Leaders of Etz'nama | Independent | Feudal | None | Etz'nama |
5 | Epsilon Eunoia Corporation | Independent | Corporate | None | Etz'nama |
6 | Cordenses Energy Corp. | Federation | Corporate | None | Etz'nama |
7 | Revolutionary Etz'nama Revolutionary Party | Federation | Democracy | None | Etz'nama |
rows: 7
Systems that give missions to Bhotepago:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
4.77 | Etz'nama | | 444 | | 2 | | | 5 | Bhotepago / [ 1 ] | 1 ring |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)