Unique factions in systems that give massacre missions to Bundhar:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Sirius Special Forces | Federation | Corporate | Expansion | Ngargambo |
2 | Ngargambo Power Systems | Federation | Corporate | None | Ngargambo |
3 | Ngargambo Pro-Independent League | Independent | Patronage | None | Ngargambo |
4 | GCRV 4259 Limited | Federation | Corporate | None | Ngargambo |
5 | Co-op of Ngargambo | Independent | Cooperative | None | Ngargambo |
6 | Caballeros de Sion | Independent | Democracy | None | Ngargambo |
rows: 6
Systems that give missions to Bundhar:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.40 | Ngargambo | | 17 | | 3 | | | 2 | Bundhar / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)