Unique factions in systems that give massacre missions to Cigua:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Rackwheel Industries | Independent | Corporate | None | HIP 73321 |
2 | HIP 74183 Values Party | Federation | Democracy | None | HIP 73321 |
3 | Bureau of HIP 73321 Conservatives | Independent | Dictatorship | None | HIP 73321 |
4 | United HIP 73321 Party | Independent | Dictatorship | None | HIP 73321 |
5 | Union of HIP 73321 Independents | Independent | Democracy | None | HIP 73321 |
6 | HIP 73321 Purple Electronics Inc | Independent | Corporate | None | HIP 73321 |
rows: 6
Systems that give missions to Cigua:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
5.92 | HIP 73321 | 2,655 | 2,658 | 218 | 1 | | | 5 | Cigua / [ 1 ] | 3 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)