Unique factions in systems that give massacre missions to Gomm Cail:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Capsule Corp Interstellar | Alliance | Corporate | None | Tatamo |
2 | Tatamo Liberals | Independent | Democracy | None | Tatamo |
3 | Trident Tradex | Federation | Democracy | None | Tatamo |
4 | Tatamo Interstellar | Federation | Corporate | None | Tatamo |
5 | Autocracy of Tatamo | Independent | Dictatorship | None | Tatamo |
6 | Tatamo Defence Party | Independent | Dictatorship | None | Tatamo |
rows: 6
Systems that give missions to Gomm Cail:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
6.80 | Tatamo | 36 | 36 | 36 | 2 | | 1 | 3 | Gomm Cail / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)