Unique factions in systems that give massacre missions to HIP 10079:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Lootan Dominion | Independent | Corporate | None | HIP 10245 |
2 | Union of HIP 10245 | Independent | Communism | None | HIP 10245 |
3 | Party of HIP 10245 | Independent | Dictatorship | None | HIP 10245 |
4 | Independent HIP 12040 Confederation | Federation | Confederacy | None | HIP 10245 |
5 | Partnership of Coco | Federation | Confederacy | None | HIP 10245 |
6 | HIP 10245 Corporation | Independent | Corporate | None | HIP 10245 |
7 | HIP 10245 Public Company | Federation | Corporate | None | HIP 10245 |
rows: 7
Systems that give missions to HIP 10079:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.21 | HIP 10245 | | 191 | | 3 | | | 4 | HIP 10079 / [ 1 ] | 9 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)