Unique factions in systems that give massacre missions to HIP 11433:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | East India Company | Empire | Corporate | None | HIP 11131 |
2 | Galactic Rangers | Independent | Corporate | Expansion | HIP 11131 |
3 | BFNF Solutions | Empire | Corporate | Expansion | HIP 11131 |
4 | HIP 11131 & Co | Empire | Corporate | None | HIP 11131 |
5 | HIP 11131 Pro-Independent League | Independent | Patronage | None | HIP 11131 |
6 | HIP 11131 Coordinated | Independent | Cooperative | None | HIP 11131 |
7 | Aristocrats of Lopemba | Independent | Feudal | None | HIP 11131 |
rows: 7
Systems that give missions to HIP 11433:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.31 | HIP 11131 | | 1,534 | 1,085 | | 2 | | 5 | HIP 11433 / [ 1 ] | 5 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)