Unique factions in systems that give massacre missions to HIP 2:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Manati Empire Consulate | Empire | Patronage | None | Manati |
2 | Nageni Citizens of Tradition | Empire | Patronage | None | Manati |
3 | Iboraga Imperial Society | Empire | Patronage | None | Manati |
4 | HIP 117427 Empire Group | Empire | Patronage | None | Manati |
5 | Manati Liberals | Independent | Democracy | None | Manati |
6 | Manati Universal Solutions | Independent | Corporate | None | Manati |
rows: 6
Systems that give missions to HIP 2:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.11 | Manati | 106 | 40 | 75 | | 4 | | 2 | HIP 2 / [ 1 ] | 3 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)