Unique factions in systems that give massacre missions to HIP 48025:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Division 303 | Federation | Democracy | None, None | HIP 47058, HIP 48768 |
2 | 4 Sextantis Inc | Federation | Corporate | None, None | HIP 47058, HIP 48768 |
3 | HIP 47058 Central Corp. | Federation | Corporate | None | HIP 47058 |
4 | Alliance of Soyota | Federation | Confederacy | None | HIP 47058 |
5 | Lords of HIP 47058 | Independent | Feudal | None | HIP 47058 |
6 | HIP 47058 Stakeholders | Independent | Cooperative | None | HIP 47058 |
7 | Rainbow Systems United | Independent | Democracy | Election | HIP 48768 |
8 | MEGALOOT Interstellar Corp. | Independent | Corporate | Expansion | HIP 48768 |
9 | HIP 49080 Revolutionary Party | Independent | Communism | None | HIP 48768 |
rows: 9
Systems that give missions to HIP 48025:
rows: 2
© CMDR VicTic, v. 0.05 (2023-07-02)