Unique factions in systems that give massacre missions to HIP 67031:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Delta Squadron | Independent | Corporate | None | HIP 66987 |
2 | T'ieni Holdings | Federation | Corporate | None | HIP 66987 |
3 | Hmontabozho Jet Creative Prtnrs | Federation | Corporate | None | HIP 66987 |
4 | Kupala General Commodities | Federation | Corporate | Civil unrest | HIP 66987 |
5 | HIP 66987 Confederacy | Federation | Confederacy | None | HIP 66987 |
6 | Corsarios de Heimdal | Independent | Democracy | None | HIP 66987 |
rows: 6
Systems that give missions to HIP 67031:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.42 | HIP 66987 | | 2,084 | | 4 | | | 2 | HIP 67031 / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)