# | Name | Allegiance | Government | State | Systems |
---|
1 | Dedalo Corp. Interstellar | Independent | Corporate | None | Col 285 Sector FD-N b22-5 |
2 | Leaders of Kumbaya | Independent | Feudal | None | Col 285 Sector FD-N b22-5 |
3 | Mould Federal Mining Incorporated | Federation | Corporate | None | Col 285 Sector FD-N b22-5 |
4 | HIP 71625 Labour | Federation | Democracy | None | Col 285 Sector FD-N b22-5 |
5 | Earls of Silurion | Independent | Feudal | None | Col 285 Sector FD-N b22-5 |
6 | HIP 72600 First | Independent | Dictatorship | None | Col 285 Sector FD-N b22-5 |
7 | Earls of Shojon | Independent | Feudal | None | Col 285 Sector FD-N b22-5 |
© CMDR VicTic, v. 0.05 (2023-07-02)