Unique factions in systems that give massacre missions to HIP 76837:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Values Party of Tailpiri | Independent | Democracy | War | HIP 75389 |
2 | United Systems Commonwealth | Independent | Democracy | None | HIP 75389 |
3 | Future of HIP 76837 | Independent | Democracy | None | HIP 75389 |
4 | HIP 75389 Blue Electronics Org | Federation | Corporate | None | HIP 75389 |
5 | HIP 75389 Liberty Party | Independent | Dictatorship | None | HIP 75389 |
6 | People's Party of HIP 75389 | Independent | Communism | None | HIP 75389 |
rows: 6
Systems that give missions to HIP 76837:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.61 | HIP 75389 | | 382 | 1,553 | 1 | | | 5 | HIP 76837 / [ 1 ] | 1 ring |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)