Unique factions in systems that give massacre missions to HR 5663:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Fluke Works Union | Independent | Democracy | None | HIP 75122 |
2 | Blue Major Organisation | Federation | Corporate | None | HIP 75122 |
3 | Revolutionary Party of Lao Gobed | Federation | Democracy | None | HIP 75122 |
4 | Monarchy of Shatist | Independent | Feudal | None | HIP 75122 |
5 | Coalition of Waruta | Federation | Confederacy | None | HIP 75122 |
6 | Independent HR 5663 Democrats | Federation | Democracy | None | HIP 75122 |
rows: 6
Systems that give missions to HR 5663:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
6.68 | HIP 75122 | | 13,231 | | 4 | | | 2 | HR 5663 / [ 1 ] | 3 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)