Unique factions in systems that give massacre missions to Hemangu:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Xebon Syndicate | Federation | Confederacy | None | HIP 31821 |
2 | Adivarakhe Coalition | Federation | Confederacy | None | HIP 31821 |
3 | HIP 31821 Defence Party | Independent | Dictatorship | None | HIP 31821 |
4 | HIP 31821 Purple Vision Systems | Independent | Corporate | None | HIP 31821 |
5 | HIP 31821 Left Party | Independent | Communism | None | HIP 31821 |
rows: 5
Systems that give missions to Hemangu:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
4.91 | HIP 31821 | 103,343 | 102,935 | 2,369 | 2 | | | 3 | Hemangu / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)