Unique factions in systems that give massacre missions to Karugbara:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | The Patriarchs | Alliance | Confederacy | None | Idunga |
2 | Dhata Party | Alliance | Dictatorship | None | Idunga |
3 | Idunga Stakeholders | Independent | Cooperative | None | Idunga |
4 | Virudnir InterSolar Ltd | Alliance | Corporate | None | Idunga |
5 | Independents of Ogowenae | Alliance | Democracy | None | Idunga |
6 | HIP 57346 Corp. | Independent | Corporate | None | Idunga |
7 | Earls of Idunga | Independent | Feudal | None | Idunga |
rows: 7
Systems that give missions to Karugbara:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.48 | Idunga | | 52,552 | | | | 4 | 3 | Karugbara / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)