Unique factions in systems that give massacre missions to Kasho:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Independence Separatist Fleet | Independent | Cooperative | None | Odudungu |
2 | Nagii Union | Independent | Communism | None | Odudungu |
3 | Crimson Fortune Exchange | Federation | Corporate | None | Odudungu |
4 | Blue Central Industries | Independent | Corporate | None | Odudungu |
5 | Odudungu Dynasty | Independent | Feudal | None | Odudungu |
6 | Children of the Sun | Independent | Corporate | None | Odudungu |
rows: 6
Systems that give missions to Kasho:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
3.43 | Odudungu | | 703 | 2,252 | 1 | | | 4 | Kasho / [ 1 ] | 6 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)