Unique factions in systems that give massacre missions to Kholedo:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | The L.O.S.P. | Independent | Confederacy | Boom | Jieguaje |
2 | Jieguaje Resistance | Federation | Democracy | None | Jieguaje |
3 | Andlit Co | Federation | Corporate | None | Jieguaje |
4 | Jieguaje Group | Independent | Corporate | None | Jieguaje |
5 | Natural Jieguaje Movement | Independent | Dictatorship | None | Jieguaje |
6 | Workers of Arne Naom Future | Federation | Democracy | Retreat | Jieguaje |
rows: 6
Systems that give missions to Kholedo:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.34 | Jieguaje | 313 | | 315 | 3 | | | 3 | Kholedo / [ 1 ] | 1 ring |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)