Unique factions in systems that give massacre missions to Kpelidoog:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | House of Saga | Empire | Corporate | None | Nasaraudi |
2 | Shonso Empire Pact | Empire | Patronage | None | Nasaraudi |
3 | Nasaraudi Company | Empire | Corporate | None | Nasaraudi |
4 | United Prydereti Front | Empire | Dictatorship | None | Nasaraudi |
5 | Nasaraudi Dominion | Independent | Feudal | None | Nasaraudi |
6 | Confederation of Nasaraudi | Federation | Confederacy | None | Nasaraudi |
rows: 6
Systems that give missions to Kpelidoog:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.18 | Nasaraudi | | 9,325 | | 1 | 4 | | 1 | Kpelidoog / [ 1 ] | 1 ring |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)