Unique factions in systems that give massacre missions to Maitis:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Centurion Hierarchy | Alliance | Dictatorship | None | Mankob |
2 | The Hellssina Knights | Independent | Democracy | None | Mankob |
3 | Mankob Progressive Party | Federation | Democracy | None | Mankob |
4 | V740 Cassiopeiae Energy Hldgs | Federation | Corporate | Boom | Mankob |
5 | Mankob Blue Power Company | Independent | Corporate | None | Mankob |
6 | Defence Force of Mankob | Independent | Dictatorship | None | Mankob |
rows: 6
Systems that give missions to Maitis:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
4.84 | Mankob | 312 | 479 | 479 | 3 | | | 3 | Maitis / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)