Unique factions in systems that give massacre missions to Malae:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Division Cassini | Independent | Cooperative | None | HIP 82460 |
2 | Malae Exchange | Independent | Corporate | None | HIP 82460 |
3 | Mingin Crimson Natural Solutions | Independent | Corporate | None | HIP 82460 |
4 | Revolutionary Mingin Left Party | Independent | Communism | None | HIP 82460 |
5 | Mingin Order | Independent | Dictatorship | None | HIP 82460 |
6 | Workers of HIP 80162 Free | Independent | Democracy | None | HIP 82460 |
7 | Hive Redemption | Alliance | Confederacy | None | HIP 82460 |
rows: 7
Systems that give missions to Malae:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.16 | HIP 82460 | | | 59,031 | | | 1 | 6 | Malae / [ 1 ] | 3 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)