Unique factions in systems that give massacre missions to Maleenens:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Antovii Holdings | Empire | Corporate | None | Antovii |
2 | The Archon Horde | Independent | Confederacy | Expansion | Antovii |
3 | Confederation of Mawalivun | Federation | Confederacy | None | Antovii |
4 | Wo 9812 B Emperor's Grace | Empire | Patronage | None | Antovii |
5 | Antovii Dominion | Independent | Feudal | None | Antovii |
6 | Asvienses Imperial Society | Empire | Patronage | None | Antovii |
7 | Co-operative of Antovii | Independent | Cooperative | None | Antovii |
rows: 7
Systems that give missions to Maleenens:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.81 | Antovii | | 13 | 24 | 1 | 3 | | 3 | Maleenens / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)