Unique factions in systems that give massacre missions to Manamaya:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | The Fatherhood | Federation | Democracy | Boom | LHS 197 |
2 | Social Manamaya Democrats | Federation | Democracy | War | LHS 197 |
3 | Fortuna Life Company | Federation | Corporate | War | LHS 197 |
4 | League of LHS 197 Order | Independent | Dictatorship | None | LHS 197 |
5 | LHS 197 Free | Independent | Democracy | None | LHS 197 |
6 | LHS 197 Energy Industries | Independent | Corporate | None | LHS 197 |
rows: 6
Systems that give missions to Manamaya:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
5.99 | LHS 197 | 886 | | 887 | 3 | | | 3 | Manamaya / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)