Unique factions in systems that give massacre missions to Muduwa:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | The Gathering | Independent | Democracy | Expansion | HR 7698 |
2 | Knights of the Black | Independent | Cooperative | None | HR 7698 |
3 | Bureau of HR 7698 Law Party | Empire | Dictatorship | None | HR 7698 |
4 | HR 7698 Nationals | Independent | Dictatorship | None | HR 7698 |
5 | HR 7698 Incorporated | Independent | Corporate | None | HR 7698 |
6 | Movement for HR 7698 Free | Independent | Democracy | None | HR 7698 |
rows: 6
Systems that give missions to Muduwa:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.38 | HR 7698 | 4,457 | 4,369 | | | 1 | | 5 | Muduwa / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)