Unique factions in systems that give massacre missions to Mwamba:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Alliance of Arawoyn | Federation | Confederacy | None | Arawoyn |
2 | Defence Party of Nastrond | Independent | Dictatorship | None | Arawoyn |
3 | Arawoyn Domain | Independent | Feudal | None | Arawoyn |
4 | LHS 137 Conservatives | Independent | Dictatorship | None | Arawoyn |
5 | Tartan Spartan Freelancer Group | Independent | Confederacy | None | Arawoyn |
6 | Arawoyn Silver Travel & Co | Independent | Corporate | None | Arawoyn |
rows: 6
Systems that give missions to Mwamba:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.38 | Arawoyn | | 738 | | 1 | | | 5 | Mwamba / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)