Unique factions in systems that give massacre missions to Nantariates:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | HIP 1114 Empire Group | Empire | Patronage | None | HIP 1114 |
2 | Cameron's Combat Services | Independent | Cooperative | None | HIP 1114 |
3 | HIP 1114 Travel Organisation | Empire | Corporate | None | HIP 1114 |
4 | House Chanter Corporation | Empire | Corporate | Expansion | HIP 1114 |
5 | HIP 1114 Progressive Party | Independent | Democracy | None | HIP 1114 |
6 | HIP 1114 General Solutions | Empire | Corporate | None | HIP 1114 |
rows: 6
Systems that give missions to Nantariates:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.53 | HIP 1114 | 899 | | 525 | | 4 | | 2 | Nantariates / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)