Unique factions in systems that give massacre missions to Ndjabog:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Guardians of Harmony | Independent | Communism | Boom | HIP 1055 |
2 | Polevnic Justice Party | Independent | Dictatorship | None | HIP 1055 |
3 | Law Party of Bletani | Independent | Dictatorship | None | HIP 1055 |
4 | HIP 1334 Partnership | Federation | Confederacy | None | HIP 1055 |
5 | League of Ndjabog Autocracy | Independent | Dictatorship | None | HIP 1055 |
6 | Integrated HIP 1055 | Independent | Cooperative | None | HIP 1055 |
rows: 6
Systems that give missions to Ndjabog:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.35 | HIP 1055 | | 70,041 | 70,543 | 1 | | | 5 | Ndjabog / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)