Unique factions in systems that give massacre missions to Nerishis:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | The 9th Legion | Empire | Patronage | None | Lisun |
2 | LTT 2601 Patrons of Law | Empire | Patronage | None | Lisun |
3 | Malaji Progressive Party | Federation | Democracy | None | Lisun |
4 | Lisun Worker's Party | Independent | Communism | None | Lisun |
5 | Lisun Industries | Independent | Corporate | None | Lisun |
6 | Lisun Gold Universal Inc | Independent | Corporate | None | Lisun |
7 | Lisun Focus | Independent | Dictatorship | None | Lisun |
rows: 7
Systems that give missions to Nerishis:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
9.95 | Lisun | | 6 | 8 | 1 | 2 | | 4 | Nerishis / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)