Unique factions in systems that give massacre missions to Nyanomam:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Left Party of HIP 96160 | Independent | Communism | None | HIP 96160 |
2 | Egovi Union | Independent | Communism | None | HIP 96160 |
3 | Carnaring Gold General Company | Empire | Corporate | None | HIP 96160 |
4 | Silver Travel Commodities | Independent | Corporate | None | HIP 96160 |
5 | HIP 96160 Crimson United Company | Empire | Corporate | None | HIP 96160 |
6 | HIP 96160 Independent Combine | Independent | Patronage | None | HIP 96160 |
rows: 6
Systems that give missions to Nyanomam:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.56 | HIP 96160 | 511 | 236 | 2,693 | | 2 | | 4 | Nyanomam / [ 1 ] | 6 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)