Unique factions in systems that give massacre missions to Parsi:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | G.O.M. Collective | Empire | Corporate | None | HIP 117958 |
2 | Chunza Dominion | Empire | Feudal | War | HIP 117958 |
3 | Pyemmairre Jet Bridge Partners | Empire | Corporate | War | HIP 117958 |
4 | HIP 117958 Netcoms & Co | Empire | Corporate | None | HIP 117958 |
5 | HIP 117958 Monarchy | Independent | Feudal | None | HIP 117958 |
6 | HIP 117958 Shared | Independent | Cooperative | None | HIP 117958 |
rows: 6
Systems that give missions to Parsi:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
6.83 | HIP 117958 | 102 | | 103 | | 4 | | 2 | Parsi / [ 1 ] | 1 ring |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)