Unique factions in systems that give massacre missions to Pisagii:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | 1st Galactic Line of Defence | Empire | Patronage | None | Ngalibamba |
2 | HR 6565 Triad | Empire | Patronage | None | Ngalibamba |
3 | Aakushu Empire Party | Empire | Patronage | None | Ngalibamba |
4 | Ngalibamba Industries | Empire | Corporate | None | Ngalibamba |
5 | Yarram allied | Independent | Cooperative | None | Ngalibamba |
6 | Union of Xion Citizen Party | Independent | Communism | None | Ngalibamba |
7 | Leaders of Ginnae | Empire | Feudal | None | Ngalibamba |
rows: 7
Systems that give missions to Pisagii:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.90 | Ngalibamba | | 34,872 | | | 5 | | 2 | Pisagii / [ 1 ] | 2 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)