Unique factions in systems that give massacre missions to Segovas:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Hakurei Stargaze Musketeers | Empire | Patronage | None | Kalikil |
2 | Kalikil Patron's Principles | Empire | Patronage | None | Kalikil |
3 | Kalikil Citizen Party | Independent | Communism | None | Kalikil |
4 | Empire's Twilight | Empire | Patronage | None | Kalikil |
5 | Kalikil Incorporated | Independent | Corporate | None | Kalikil |
6 | Kalikil Electronics Industry | Independent | Corporate | None | Kalikil |
rows: 6
Systems that give missions to Segovas:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.65 | Kalikil | | 1,966 | 2,113 | | 3 | | 3 | Segovas / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)