Unique factions in systems that give massacre missions to Sumarr:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Civitas Dei | Independent | Dictatorship | None | LHS 2029 |
2 | Earth Defense Fleet | Federation | Corporate | None | LHS 2029 |
3 | 501st Federal Mercenary Corps | Federation | Corporate | None | LHS 2029 |
4 | LHS 2029 Alliance | Federation | Confederacy | None | LHS 2029 |
5 | LHS 2029 Comms Partners | Federation | Corporate | None | LHS 2029 |
6 | LHS 2029 Dynasty | Independent | Feudal | None | LHS 2029 |
rows: 6
Systems that give missions to Sumarr:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
8.18 | LHS 2029 | | 490 | 2,318 | 5 | | | 2 | Sumarr / [ 1 ] | No rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)