Unique factions in systems that give massacre missions to Ullangwa:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | Nova Paresa | Empire | Patronage | Expansion | Kavane |
2 | Distant World Co. | Empire | Corporate | None | Kavane |
3 | Salus Imperial Society | Empire | Patronage | Expansion | Kavane |
4 | Kavane Co-op | Independent | Cooperative | None | Kavane |
5 | Consul Subsidii Empire | Empire | Patronage | None | Kavane |
6 | Lords of Kavane | Empire | Feudal | None | Kavane |
rows: 6
Systems that give missions to Ullangwa:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
5.18 | Kavane | | 1,082 | | | 5 | | 2 | Ullangwa / [ 1 ] | 7 rings |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)