Unique factions in systems that give massacre missions to Unktety:
(Factions with "Anarchy" government type are excluded)
# | Name | Allegiance | Government | State | Systems |
---|
1 | HIP 19052 Party | Empire | Dictatorship | None | HIP 19052 |
2 | HIP 18150 Empire League | Empire | Patronage | None | HIP 19052 |
3 | Tamanja Dynasty | Empire | Feudal | None | HIP 19052 |
4 | HIP 19052 Holdings | Independent | Corporate | None | HIP 19052 |
5 | HIP 19052 Values Party | Independent | Democracy | None | HIP 19052 |
6 | Natural HIP 19052 Nationalists | Independent | Dictatorship | None | HIP 19052 |
rows: 6
Systems that give missions to Unktety:
Distance | Source System | L-Pad | M-pad | P-pad | Fed | Imp | All | Ind | Target/Sources | RES/rings |
---|
7.07 | HIP 19052 | 86,988 | 85,999 | | | 3 | | 4 | Unktety / [ 1 ] | 1 ring |
rows: 1
© CMDR VicTic, v. 0.05 (2023-07-02)