Distance | System | Name | Type | Maps | Threat | Body |
---|---|---|---|---|---|---|
0.00 | HIP 7420 | Busch Laboratory | L3L | core/full|path|view | 0 | 2 A |
24.06 | Kudiyu | Puleston Vista | S4H | core/full|view | 2 | 2 |
33.93 | Mopanekpen | Franklin Relay | S2H | core/full|overview|view | 2 | 2 A |
34.00 | Piscium Sector BQ-Y b0 | Sarmiento de Gamboa | M2M | core/full|path|view | 0 | 2 |
40.96 | HIP 7924 | Dummer Installation | S2M | core/full|view | 0 | |
44.69 | Yaringu | Gann Landing | M5M | core/full|overview|path|view | 0 | A 1 |
44.75 | Pathan | Ahmed Laboratory | S3L | core/full|view|2.0 core | 0 | BC 5 |
44.75 | Pathan | Blackman Arsenal | L4M1 | core/full|overview|view | 3 | A 2 A |
44.75 | Pathan | Chaviano Bastion | L4M1 | core/full|overview|view | 3 | BC 3 |
44.75 | Pathan | Madsen's Folly | S1L | core/full|view | 0 | BC 1 |
44.75 | Pathan | Powell Holdings | L2L | core/full|view | 0 | A 3 |
44.75 | Pathan | Yegorov's Folly | L2M | core/full|path|view | 0 | A 3 |
48.73 | Kagudi | Manakov Relay | S2L | core/full|view | 0 | AB 5 |
48.73 | Kagudi | Spinrad Settlement | L1M | core/full|path|view | 0 | AB 4 |
49.84 | Kehperagwe | Volterra Installation | S2M | core/full|view | 0 | 7 B |
50.12 | HIP 13644 | Wallis' Inheritance | S3M | core/full|view | 0 | 1 C |
51.99 | NLTT 2969 | Gardner Survey | S2M | core/full|view | 0 | 2 a |
51.99 | NLTT 2969 | Stith Terminal | M3L | core/full|path|view | 0 | 1 b |
51.99 | NLTT 2969 | Dickson Observatory | L3L | core/full|path|view | 0 | 1 a |
51.99 | NLTT 2969 | Smith Arena | S4L | core/full|view | 0 | 1 b |
52.18 | BD-21 4791 | Dummer Keep | L4M2 | core/full|overview|view | 3 | 4 |
53.46 | Jadlillke | Blair Survey | M3M | core/full|path|view | 0 | 5 b |
54.34 | Zelada | Friesner Vision | L1H | core/full|overview|view | 3 | 10 f |
54.34 | Zelada | Shiner Keep | L4M1 | core/full|overview|view | 3 | 10 c |
54.34 | Zelada | Pook Terminal | S2M | core/full|view | 0 | 10 b |
54.34 | Zelada | Jensen Settlement | S3H | core/full | 2 | 10 b |
54.34 | Zelada | Forsskal Arena | M4H | core/full|overview|path|view | 2 | 10 a |
55.84 | Chias Vega | Plante Plant | L2M | core/full|path|view | 0 | 3 |
56.00 | Lembava | Steiner Mine | M5M | core/full|overview|path|view | 0 | A 3 |
56.00 | Lembava | Tito Landing | L2L | core/full|view | 0 | |
56.53 | MCC 378 | Poincare Vision | M4M | core/full|path|view | 0 | 2 c |
56.53 | MCC 378 | Abernathy Base | L3M | core/full|path|view | 0 | 2 d |
56.53 | MCC 378 | Bond Penal colony | L4H | core/full|overview|view | 3 | 2 d |
56.53 | MCC 378 | Bradley Reach | S4L | core/full|view | 0 | 1 a |
56.53 | MCC 378 | Bao Survey | M3M | core/full|path|view | 0 | 1 a |
57.09 | Teppanik | Roosa Installation | M5L | core/full|overview|path|view | 0 | A 2 |
57.09 | Teppanik | Fontenay Installation | M3L | core/full|path|view | 0 | A 2 |
57.14 | Baldr | Leydenfrost Reach | L1M | core/full|path|view | 0 | 4 D |
57.28 | Snoqui Xian | Atiyah Relay | S3M | core/full|view | 0 | B 7 |
57.28 | Snoqui Xian | Low Beacon | L3L | core/full|path|view | 0 | B 7 |
57.28 | Snoqui Xian | Morgan Refinery | M2M | core/full|path|view | 0 | A 6 |
57.82 | NLTT 6655 | Hughes Holdings | M2L | core/full|path|view | 0 | 4 c |
57.82 | NLTT 6655 | Gaiman Base | S3M | core/full|view | 0 | 5 d |
58.02 | Ross 345 | Bering Colony | L1H | core/full|overview|view | 3 | Brigantia |
58.28 | bhodumba | White's Folly | S1H | core/full|2.0 core | 2 | A 1 |
58.29 | Mirongkomi | Ashton Terminal | S2L | core/full|view | 0 | 1 a |
58.29 | Mirongkomi | Ericsson's Claim | S4M | core/full|path|view | 0 | 1 b |
58.29 | Mirongkomi | Haignere's Progress | L2H | core/full|view | 3 | 1 b |
58.29 | Mirongkomi | Hale's Inheritance | M4M | core/full|path|view | 0 | 1 b |
58.29 | Mirongkomi | Heceta Lab | S2M | core/full|view | 0 | 3 c |
58.29 | Mirongkomi | Coulomb Penal colony | S3M | core/full|view | 0 | 2 a |
58.35 | Hebe | DeLucas Vision | M4L | core/full|path|view | 0 | 3 a |
58.35 | Hebe | Jahn Colony | S3H | core/full | 2 | 3 a |
59.14 | Diaguandri | Collins Installation | L4M1 | core/full|overview|view | 3 | AB 2 |
59.14 | Diaguandri | al-Khowarizmi Horizons | M4L | core/full|path|view | 0 | AB 1 |
60.04 | Huiche | Derleth Stop | M4L | core/full|path|view | 0 | 4 f |
60.04 | Huiche | Bain's Claim | L1L | core/full|path|view | 0 | 4 f |
60.04 | Huiche | Hauck Base | S4L | core/full|view | 0 | 1 b |
60.04 | Huiche | Tiedemann Prospect | M4L | core/full|path|view | 0 | 1 b |
60.43 | AAsgananu | Hahn Landing | M3M | core/full|path|view | 0 | 4 C |
60.43 | Aasgananu | Sherrington Lab | S2M | core/full|view | 0 | 4 C |
61.19 | Koraga | Flynn Mine | S1M | core/full|view | 2 | A 3 |
61.19 | Koraga | Vinci Works | M2L | core/full|path|view | 0 | A 2 |
61.29 | Momus Reach | Ahmed Town | M4M | core/full|path|view | 0 | Pandora |
61.29 | Momus Reach | Wisniewski-Snerg Penal Colony | S3L | core/full|view|2.0 core | 0 | 2 D |
61.50 | Lalande 4141 | Anderson's Folly | M4H | core/full|overview|path|view | 2 | 2 A |
62.10 | Ross 788 | Barnes Terminal | M2M | core/full|path|view | 0 | Ambleside |
62.10 | Ross 788 | Caselberg Relay | M1H | core/full | 3 | 6 A |
62.33 | 12 Persei | Crown Depot | L2L | core/full|view | 0 | A 3 |
62.33 | 12 Persei | Gernhardt Base | S3M | core/full|view | 0 | A 2 |
62.63 | Unktomi | Fremont Installation | L2H | core/full|view | 3 | 2 |
62.63 | Unktomi | Geston Holdings | S1M | core/full|view | 2 | 1 |
62.63 | Unktomi | Dowling Refinery | S3L | core/full|view|2.0 core | 0 | 3 B |
63.21 | Amaunet | Clair Vision | S1M | core/full|view | 2 | |
63.48 | Guite | Morrow Prospect | S1M | core/full|view | 2 | 1 |
63.48 | Guite | Singer Point | S1L | core/full|view | 0 | 1 |
63.94 | GCRV 1568 | Leckie Base | L4M1 | core/full|overview|view | 3 | C 5 |
63.96 | BD+55 570 | Hamilton Vision | L2M | core/full|path|view | 0 | 2 e |
65.81 | HIP 17126 | He Bastion | L4M1 | core/full|overview|view | 3 | A 1 c |
65.81 | HIP 17126 | Ray Installation | S2H | core/full|overview|view | 2 | A 2 d |
65.96 | LHS 137 | Bernoulli Vision | S2M | core/full|view | 0 | B 4 a |
65.96 | LHS 137 | Conway's Inheritance | L2L | core/full|view | 0 | A 8 |
65.96 | LHS 137 | Clough Terminal | L3M | core/full|path|view | 0 | A 1 a |
66.02 | HIP 18725 | Vasilyev Hub | M6H | core/full|path|view | 1 | 2 |
66.57 | Ix | Cook Relay | S2L | core/full|view | 0 | 5 c |
66.57 | Ix | Semeonis' Folly | S4L | core/full|view | 0 | 5 d |
66.57 | Ix | Humphreys Installation | S4M | core/full|path|view | 0 | 5 d |
66.57 | Ix | Finney Observatory | M3M | core/full|path|view | 0 | 5 d |
66.60 | LP 294-40 | Meade Vision | S1H | core/full|2.0 core | 2 | A 2 |
66.60 | LP 294-40 | Asher Works | M2L | core/full|path|view | 0 | A 3 |
67.09 | Valtys | Burton's Inheritance | M5M | core/full|overview|path|view | 0 | 1 |
67.09 | Valtys | Roberts Base | M4M | core/full|path|view | 0 | 4 |
67.09 | Valtys | Robert's Base | M4M | core/full|path|view | 0 | 4 |
67.22 | HIP 2453 | Asimov Relay | L4M1 | core/full|overview|view | 3 | A 3 G |
67.22 | HIP 2453 | Grassmann Arsenal | M1L | core/full|path|view | 0 | A 3 G |
68.11 | Wolf 64 | Barry Base | S4L | core/full|view | 0 | AB 1 E |
68.11 | Wolf 64 | Crown Depot | L4M1 | core/full|overview|view | 3 | AB 3 A |
68.15 | Furuhjelm III-674 | Leestima Depot | M2M | core/full|path|view | 0 | 4 |
68.15 | Furuhjelm III-674 | Leestma Depot | M2M | core/full|path|view | 0 | 4 |
68.49 | LHS 1393 | Horch Relay | L4H | core/full|overview|view | 3 | C 2 d |
68.49 | LHS 1393 | Tiedemann Relay | L3H | core/full|view | 3 | C 3 d |
68.86 | Snoquot | Verrazano Holdings | L2L | core/full|view | 0 | 1 |
68.86 | Snoquot | Abel's Folly | M2L | core/full|path|view | 0 | 2 |
69.01 | Aetius | Oliver Penal Colony | S3H | core/full | 2 | 1 B |
69.45 | Ross 23 | Sylvester Base | S1H | core/full|2.0 core | 2 | 3 |
69.45 | Ross 23 | Pippin Base | M2L | core/full|path|view | 0 | 3 |
69.45 | Ross 23 | Rashid Relay | M1M | core/full|path|view | 0 | 2 |
69.45 | Ross 23 | Eudoxus' Folly | M2L | core/full|path|view | 0 | 2 |
69.45 | Ross 23 | Plante Base | S3L | core/full|view|2.0 core | 0 | 2 |
69.45 | Ross 23 | Narbeth Vision | S2L | core/full|view | 0 | 2 |
69.76 | Choujemait | White Survey | L4M1 | core/full|overview|view | 3 | A 3 |
69.84 | HIP 495 | 1 F | L4M1 | core/full|overview|view | 3 | Clebsch Relay |
69.84 | HIP 495 | Clebsch Relay | L4M1 | core/full|overview|view | 3 | 1 F |
71.12 | LTT 17149 | Fermi Camp | M1L | core/full|path|view | 0 | A 4 D |
71.12 | FF Andromedae | Eskridge Landing | M2L | core/full|path|view | 0 | A 1 |
71.12 | FF Andromedae | Reynolds Landing | S2L | core/full|view | 0 | A 3 |
71.12 | FF Andromedae | Grothendieck Penal colony | L4M1 | core/full|overview|view | 3 | A 2 |
71.58 | Tamor | Armstrong Relay | M3M | core/full|path|view | 0 | 8 D |
71.58 | Tamor | Shapiro Observatory | S2L | core/full|view | 0 | 7 A |
71.73 | HIP 17782 | Burckhardt Bastion | L4M2 | core/full|overview|view | 3 | C 4 a |
71.91 | Ainunnicori | Zebrowski Plant | M2M | core/full|path|view | 0 | |
71.91 | Namnetes | Leichhardt Hub | M1M | core/full|path|view | 0 | 3 E |
73.04 | Sabihilo | Effinger's Progress | M2M | core/full|path|view | 0 | C 1 |
73.04 | Sabihilo | Hurston Vision | M2M | core/full|path|view | 0 | C 2 |
73.45 | 31 Arietis | Ellern Beacon | L3M | core/full|path|view | 0 | |
73.61 | 54 Ceti | Miletus Vision | M6L | core/full|view | 0 | 1 |
73.61 | 54 Ceti | Lee Settlement | S5H | core/full|view | 2 | 1 |
73.61 | 54 Ceti | McDonald Installation | S5L | core/full|view | 0 | 1 |
73.61 | 54 Ceti | Burstein Holdings | S2L | core/full|view | 0 | 2 A |
73.61 | 54 Ceti | Shinn Installation | S2M | core/full|view | 0 | 2 A |
73.61 | 54 Ceti | Rzeppa Depot | L4M1 | core/full|overview|view | 3 | 2 A |
73.74 | Hedetet | Cartan Survey | L3M | core/full|path|view | 0 | 11 E |
73.86 | Lodemovoi | Kelly's Folly | L2M | core/full|path|view | 0 | 2 |
74.40 | Bestia | Blackwell Laboratory | M3M | core/full|path|view | 0 | A 2 E |
74.40 | Bestia | Smith Enterprise | L1L | core/full|path|view | 0 | A 5 C |
75.19 | Batho | Kandel Depot | M2H | core/full|view | 2 | 2 |
75.65 | KZ Andromedae | Horowitz Horizons | M3L | core/full|path|view | 0 | 3 E |
75.65 | KZ Andromedae | Baxter Camp | M3M | core/full|path|view | 0 | 1 A |
75.65 | KZ Andromedae | Kanwar Point | L4M2 | core/full|overview|view | 3 | 4 E |
75.83 | HIP 117336 | Clifford Base | M2M | core/full|path|view | 0 | 2 C |
76.17 | V640 Cassiopeia | Fibonacci Survey | L3M | core/full|path|view | 0 | A 6 A |
76.79 | Felkan | Baxter's Folly | M2M | core/full|path|view | 0 | 5 F |
77.66 | LP 51-17 | Shuttleworth Vision | L2L | core/full|view | 0 | 1 |
77.66 | LP 51-17 | Bernoulli Lab | S2L | core/full|view | 0 | 8 D |
77.66 | LP 51-17 | Stevens' Folly | S4L | core/full|view | 0 | 8 D |
78.15 | Havat | Popovich Base | S1H | core/full|2.0 core | 2 | A |
78.22 | Toci | Garneau Beacon | S2L | core/full|view | 0 | 5 A |
78.22 | Toci | Soper Installation | S2H | core/full|overview|view | 2 | 5 A |
78.80 | Imani | Qian Point | L1M | core/full|path|view | 0 | B 4 |
78.80 | Imani | Robson Reach | M4M | core/full|path|view | 0 | B 5 |
78.84 | Wadjey'mi | Pierres Penal Colony | L1M | core/full|path|view | 0 | 6 C |
78.84 | Wadjey'mi | Chiao Terminal | S2L | core/full|view | 0 | 4 B |
80.07 | Kotigeni | Conti Prospect | M3M | core/full|path|view | 0 | 4 A |
80.75 | BD+44 4389 | Clifton Survey | M1L | core/full|path|view | 0 | A 5 G |
80.75 | BD+44 4389 | Taine Vision | L1L | core/full|path|view | 0 | A 1 A |
81.14 | Cemplatui | Vance Arsenal | M1H | core/full | 3 | 2 a |
81.82 | BD+52 3410 | Powers Plant | S1L | core/full|view | 0 | AB 3 |
82.06 | Ceti Sector WO-A c22 | Hermite Settlement | L1M | core/full|path|view | 0 | B 5 A |
82.91 | Parnut | Hawking Bastion | M1L | core/full|path|view | 0 | 8 A |
82.91 | Parnut | Redi's Inheritance | S3M | core/full|view | 0 | 1 |
82.92 | BD+10 5022 | Plucker Relay | S3M | core/full|view | 0 | A 1 B |
82.92 | BD+10 5022 | Almargro's Progress | S4M | core/full|path|view | 0 | A 1 B |
83.00 | Njikan | Harris Sanctuary | S3L | core/full|view|2.0 core | 0 | 3 B |
83.00 | Njikan | Vlamingh Horizons | S2M | core/full|view | 0 | 3 C |
83.00 | Njikan | McDevvit Reach | S4M | core/full|path|view | 0 | 4 A |
83.00 | Njikan | Whitson Lab | M3L | core/full|path|view | 0 | 4 A |
83.00 | Njikan | Snider Vista | L1L | core/full|path|view | 0 | 4 B |
83.33 | Ki | Stebler Settlement | L1M | core/full|path|view | 0 | 1 |
83.98 | NLTT 53889 | Land Plant | M2M | core/full|path|view | 0 | A 3 |
83.98 | NLTT 53889 | Behring Depot | M5M | core/full|overview|path|view | 0 | |
85.12 | G 35-15 | Velho Bastion | M1M | core/full|path|view | 0 | B 2 |
85.65 | Manamaya | Herzfeld Depot | M2L | core/full|path|view | 0 | A 2 |
86.67 | Nekhbet | Wingrove's Claim | M2M | core/full|path|view | 0 | A 3 |
86.67 | Nekhbet | Blalock Prospect | M2L | core/full|path|view | 0 | A 2 |
89.75 | NLTT 14879 | Bolger Vision | L1H | core/full|overview|view | 3 | B 2 |
89.75 | NLTT 14879 | Jacobi Lab | S2H | core/full|overview|view | 2 | B 2 |
89.75 | NLTT 14879 | Johnson Base | L1M | core/full|path|view | 0 | B 4 |
89.75 | NLTT 14879 | Ramelli Reach | S4L | core/full|view | 0 | B 4 |
89.75 | NLTT 14879 | Yang Prospect | S4L | core/full|view | 0 | B 4 |
91.19 | Toro | Haldeman II Lab | M3M | core/full|path|view | 0 | A 4 a |
91.19 | Toro | Nicolet Depot | M5M | core/full|overview|path|view | 0 | B 1 |
91.37 | Popon | Bailey's Progress | M1L | core/full|path|view | 0 | 3 F |
92.51 | Lalande 1799 | Litke Prospect | L2L | core/full|view | 0 | 1 A |
92.86 | Upsilon Andromedae | Clebsch Installation | M2L | core/full|path|view | 0 | B 3 |
93.17 | Gorengathi | Herbert Stop | S4M | core/full|path|view | 0 | 4 A |
93.17 | Gorengathi | Norman Escape | L1M | core/full|path|view | 0 | 4 A |
93.17 | Gorengathi | Saaveda Observatory | M3L | core/full|path|view | 0 | 4 A |
93.83 | LTT 779 | Kirchoff Survey | L4M1 | core/full|overview|view | 3 | B 2 |
93.83 | LTT 779 | Quinn Depot | L2H | core/full|view | 3 | C 1 |
94.05 | LHS 1788 | Vinge Beacon | S1M | core/full|view | 2 | 1 |
94.16 | HR 8788 | Anthony de la Roche Settlement | L1M | core/full|path|view | 0 | 2 F |
94.66 | Catuntinigi | Godnan Mine | M5M | core/full|overview|path|view | 0 | |
95.60 | NLTT 8084 | Padalka Point | L4M1 | core/full|overview|view | 3 | 1 C |
95.96 | 40 Ceti | Carrasco Plant | L2L | core/full|view | 0 | 2 E |
95.96 | 40 Ceti | Franke Survey | M3L | core/full|path|view | 0 | 2 A |
95.96 | 40 Ceti | Linge Base | L3L | core/full|path|view | 0 | 4 A |
95.96 | 40 Ceti | Tenn Installation | L4M1 | core/full|overview|view | 3 | 3 A |
96.49 | Marajoara | Frobisher Arsenal | M1H | core/full | 3 | 10 C |
96.49 | Marajoara | Dalton Camp | S2L | core/full|view | 0 | |
98.75 | G 173-53 | Thurston Terminal | L3M | core/full|path|view | 0 | 2 |
98.81 | LHS 112 | Gantt Works | L2L | core/full|view | 0 | C 3 |
98.81 | LHS 112 | Wolfe Base | M2L | core/full|path|view | 0 | C 2 |
98.81 | LHS 112 | Zajdel Installation | L2L | core/full|view | 0 | C 3 |
99.32 | Gyton's Hope | Matteucci Point | L1M | core/full|path|view | 0 | |
99.32 | Gyton's Hope | Whitworth Settlement | L1M | core/full|path|view | 0 | |
100.07 | Shenich | Shoemaker Mines | M5L | core/full|overview|path|view | 0 | 2 |
100.07 | Shenich | Yegorov's Inheritance | M5L | core/full|overview|path|view | 0 | 2 |
100.83 | HR 1279 | Shosuke Laboratory | L3L | core/full|path|view | 0 | B 1 E |
100.83 | Awabatamori | Macvicar Point | L1M | core/full|path|view | 0 | B 1 A |
101.29 | FT Piscium | Oluwafemi Silo | M1L | core/full|path|view | 0 | A 2 B |
101.55 | FT Ceti | Ledyard Survey | S3L | core/full|view|2.0 core | 0 | 4 A |
101.55 | FT Ceti | Bohnhoff Escape | S4L | core/full|view | 0 | 4 C |
101.55 | FT Ceti | Sarmiento de Gamboa Terminal | M3L | core/full|path|view | 0 | 4 A |
101.55 | FT Ceti | Harrison Landing | L1L | core/full|path|view | 0 | 4 D |
101.55 | FT Ceti | Shapiro Horizons | L1L | core/full|path|view | 0 | 7 A A |
101.55 | FT Ceti | Sellings Keep | L4M1 | core/full|overview|view | 3 | 4 B |
101.79 | Chankun | Varley Vision | L1M | core/full|path|view | 0 | 3 A |
102.19 | 35 Ceti | Clervoy Barracks | L4M1 | core/full|overview|view | 3 | 2 C |
102.33 | MCC 445 | Stableford Escape | L1L | core/full|path|view | 0 | A 2 |
102.33 | MCC 445 | Byrd Settlement | S1M | core/full|view | 2 | A 4 |
102.33 | MCC 445 | Boole relay | M3L | core/full|path|view | 0 | A 7 a |
102.33 | MCC 445 | Reed Observatory | S2L | core/full|view | 0 | BC 3 a |
102.33 | MCC 445 | Sekelj Barracks | M1L | core/full|path|view | 0 | BC 1 a |
102.46 | LHS 6427 | Stuart Observatory | L3L | core/full|path|view | 0 | A 3 |
102.46 | Nyx | Sarafanov's Inheritance | S1L | core/full|view | 0 | A 2 |
102.46 | Nyx | Thompson Horizons | M5M | core/full|overview|path|view | 0 | B 1 |
102.55 | Saranyu | Reed Silo | L4M2 | core/full|overview|view | 3 | |
103.61 | Nanggalis | Beebe Enterprise | M3H | core/full|overview | 2 | 2 |
103.61 | Nanggalis | Cormack Hub | M1M | core/full|path|view | 0 | 5 D |
103.92 | LHS 1358 | Woolley Beacon | S2H | core/full|overview|view | 2 | 2 b |
104.10 | Minerva | Danvers Observatory | S3H | core/full | 2 | 3 B |
104.22 | LP 128-9 | Pond Barracks | M1L | core/full|path|view | 0 | A 5 d |
104.22 | LP 128-9 | Stiegler Enterprise | M2L | core/full|path|view | 0 | A 8 i |
104.22 | LP 128-9 | Vespucci Installation | L3H | core/full|view | 3 | A 9 a |
104.36 | LFT 90 | Carleson Vision | L3H | core/full|view | 3 | 5 B |
104.36 | LFT 90 | Gunn Survey | S2M | core/full|view | 0 | 5 E |
104.36 | LFT 90 | Iqbal Enterprise | L3H | core/full|view | 3 | 5 B |
104.36 | LFT 90 | Webb Landing | M4L | core/full|path|view | 0 | 5 E |
104.64 | Tirawishans | Cook Enterprise | L2L | core/full|view | 0 | D 3 |
104.64 | Tirawishans | Schroeder Installation | S2M | core/full|view | 0 | C 2 |
104.64 | Tirawishans | Cook Base | M3L | core/full|path|view | 0 | D 1 |
104.64 | Tirawishans | Swanwick Installation | M4L | core/full|path|view | 0 | D 2 |
104.76 | Ogmiusitou | Houtman Prospect | S2M | core/full|view | 0 | 2 A |
104.76 | Ogmiusitou | Ore Market | S3M | core/full|view | 0 | 1 |
105.53 | LHS 1617 | Jones Reach | L1H | core/full|overview|view | 3 | AB 1 E |
105.53 | LHS 1617 | Neumann Settlement | L2L | core/full|view | 0 | B 2 |
106.54 | Kab | Gidzenko's Inheritance | M2M | core/full|path|view | 0 | 1 |
106.56 | Pethes | Archimed Installation | M1L | core/full|path|view | 0 | 5 D |
106.64 | Byel Taca | Bao's Progress | L1L | core/full|path|view | 0 | 8 |
106.65 | HIP 20440 | Abasheli Observatory | L3M | core/full|path|view | 0 | 5 A |
106.65 | HIP 20440 | Pond Reach | L1L | core/full|path|view | 0 | 5 C |
107.69 | LHS 4046 | Hill Reach | S4L | core/full|view | 0 | 5 B |
107.69 | LHS 4046 | Lee Survey | S2L | core/full|view | 0 | 5 B |
107.69 | LHS 4046 | Shawl Base | L1L | core/full|path|view | 0 | 2 A |
108.54 | 45 Theta Ceti | Daimler's Progress | S4M | core/full|path|view | 0 | B 4 A |
108.74 | Sakarabru | Laing Survey | S2M | core/full|view | 0 | 1 |
108.74 | Sakarabru | Collins Reach | S1L | core/full|view | 0 | 2 |
108.74 | Sakarabru | Borel Depot | S1L | core/full|view | 0 | 2 |
108.80 | HIP 19912 | Casper Camp | L1H | core/full|overview|view | 3 | 2 c |
108.99 | HIP 20948 | Menezes Depot | L4M1 | core/full|overview|view | 3 | B 3 a |
108.99 | HIP 20948 | Turtledove`s Exile | S3L | core/full|view|2.0 core | 0 | B 3 a |
109.03 | HIP 22224 | Jett Holdings | M2M | core/full|path|view | 0 | C 1 |
109.04 | 60 Tauri | Gregory Vision | M2L | core/full|path|view | 0 | 9 C |
109.10 | Posenoi | Mohri Arena | M4H | core/full|overview|path|view | 2 | 8 C |
109.10 | Posenoi | Fawler's Folly | S4H | core/full|view | 2 | 8 G |
109.45 | San Neb Xoc | Person Landing | S2L | core/full|view | 0 | 2 |
109.45 | San Neb Xoc | Edwards Installation | L2L | core/full|view | 0 | 3 |
109.45 | San Neb Xoc | Morgan Terminal | L2L | core/full|view | 0 | 4,an |
109.45 | San Neb Xoc | Conti's Progress | M2M | core/full|path|view | 0 | 4 |
109.45 | San Neb Xoc | Peano Settlement | M4L | core/full|path|view | 0 | 6 A |
110.28 | G 175-42 | Garn Camp | S2M | core/full|view | 0 | 3 c |
110.28 | G 175-42 | Jones Arsenal | M1M | core/full|path|view | 0 | 3 a |
110.30 | Gliese 4366 | Dann Observatory | M3M | core/full|path|view | 0 | 1 A |
110.90 | 241 G. Aquarii | Auer Observatory | M3H | core/full|overview | 2 | 1 D |
111.12 | Lucab Ku | Grigorovich Vision | M5M | core/full|overview|path|view | 0 | D1 |
111.15 | ZZ Piscium | Archimedes Escape | S4L | core/full|view | 0 | 2 A |
111.15 | ZZ Piscium | Scithers Progress | S4L | core/full|view | 0 | 2 A |
111.24 | HIP 20577 | Lander Landing | M2H | core/full|view | 2 | 2 |
111.59 | Shontii | Schmitz Oasis | S3L | core/full|view|2.0 core | 0 | 1 C |
111.59 | Shontii | Oxley's Folly | L1H | core/full|overview|view | 3 | 4 A |
112.34 | Nkonjurungu | von Helmont's Progress | S4H | core/full|view | 2 | A 1 A |
112.82 | Ba Jonandja | Jakes Beakon | M3M | core/full|path|view | 0 | B 4 |
112.87 | BD+06 5034 | Stafford Prospect | L2M | core/full|path|view | 0 | 2 |
112.87 | BD+06 5034 | Zebrowski Arsenal | L4M2 | core/full|overview|view | 3 | 4 C |
113.42 | RBS 742 | Cardano Enterprise | M4M | core/full|path|view | 0 | |
113.44 | HR 8514 | Furrer Enterprise | L1M | core/full|path|view | 0 | 6 B |
113.44 | HR 8514 | Tepper Silo | M1L | core/full|path|view | 0 | 4 A |
113.64 | Hambula | Mastracchio Beacon | L2L | core/full|view | 0 | A 1 |
113.64 | Hambula | Csoma Vision | M2M | core/full|path|view | 0 | A 1 |
113.64 | Hambula | Macmahon's Progress | L2L | core/full|view | 0 | A 2 |
113.78 | LHS 1375 | Philips Depot | M2M | core/full|path|view | 0 | Gold |
114.36 | Col 285 Sector RE-P c6-5 | Strzelecki Oasis | M4M | core/full|path|view | 0 | A 6 A |
114.36 | Col 285 Sector RE-P c6-5 | Great Prospect | L1L | core/full|path|view | 0 | A 6 A |
114.43 | George Pantazis | Haber Landing | S1M | core/full|view | 2 | A 9 |
114.43 | George Pantazis | Sladek's Folly | M5L | core/full|overview|path|view | 0 | A 9 |
114.66 | Estae | Strzelecki Penal colony | M1M | core/full|path|view | 0 | 1 f |
114.67 | Uelloskima | Kronecjer Relay | L3M | core/full|path|view | 0 | C 3 |
114.67 | Uelloskima | Martins Stop | L1L | core/full|path|view | 0 | C 6 |
114.68 | 9 Ceti | Kanai Port | L3M | core/full|path|view | 0 | |
115.34 | BD+27 881 | Beliaev Works | S3M | core/full|view | 0 | 3 h |
115.72 | Slink's Eye | Alenquer Installation | L1H | core/full|overview|view | 3 | 2 A |
115.72 | Slink's Eye | McAuley Survey | L1L | core/full|path|view | 0 | 2 A |
115.78 | LTT 1353 | Adams Vision | S1M | core/full|view | 2 | A 2 |
116.95 | Tama | Adams' Folly | M2M | core/full|path|view | 0 | B 2 |
116.95 | Tama | Cameron Prospect | M2L | core/full|path|view | 0 | B 1 |
117.67 | Crevit | Saunders Camp | L1H | core/full|overview|view | 3 | 2 B |
117.99 | Blest | Apgar Beacon | S2H | core/full|overview|view | 2 | 4 A |
117.99 | Blest | Vogel Base | L4M1 | core/full|overview|view | 3 | 5 B |
118.23 | LHS 3589 | Crown Base | L3H | core/full|view | 3 | 2 b |
118.23 | LHS 3589 | Hasse Relay | L4M1 | core/full|overview|view | 3 | 2 c |
118.29 | Ross 584 | Binder Beacon | L3M | core/full|path|view | 0 | |
118.29 | Ross 584 | Kwolek Settlement | L1M | core/full|path|view | 0 | |
118.29 | Ross 584 | Alcala Depot | M1M | core/full|path|view | 0 | |
118.47 | Eta Cassiopeiae | Hewish Point | M1M | core/full|path|view | 0 | New Moon |
118.51 | Shon | Fawcett Enterprise | M2M | core/full|path|view | 0 | 2 |
118.75 | Kammaits | Scully-Power Realy | M3M | core/full|path|view | 0 | 1 c |
118.75 | Kammaits | Miller Base | M4M | core/full|path|view | 0 | 1 b |
118.98 | Achelous | Doctorow Bastion | L4M1 | core/full|overview|view | 3 | 1 A |
118.98 | Achelous | Werner von Siemens Enterprise | L3L | core/full|path|view | 0 | 9 B |
118.98 | Achelous | Chu Vista | S4L | core/full|view | 0 | 9 C |
118.98 | Achelous | Nusslein-Volhard Horizons | S2L | core/full|view | 0 | 6 A |
119.71 | Adad | Fleming Holdings | L3L | core/full|path|view | 0 | A 3 |
119.71 | Adad | Varthema Enterprise | S5L | core/full|view | 0 | A 3 |
119.71 | Adad | Banks Group | L3L | core/full|path|view | 0 | A 3 |
119.71 | Adad | Connes Base | S2L | core/full|view | 0 | A 5 A |
119.71 | Adad | Libby Enterprise | L3L | core/full|path|view | 0 | A 5 A |
119.71 | Adad | Lister Hub | S3L | core/full|view|2.0 core | 0 | A 5 A |
119.71 | Adad | Kazantsev Base | L4M1 | core/full|overview|view | 3 | AB 2 G |
120.04 | BD-18 394 | Wrangel's Folly | L1M | core/full|path|view | 0 | |
